防火墙配置
所有 ShareFile 工具都使用端口 443。
重要提示!
将来的 ShareFile 功能版本和改进的功能需要包含
*.sharefile.io
。请在 2023 年 6 月 30 日之前更新您的域名收录列表。如果您不在托管工作环境中,也无法访问 IT 部门,则此包含列表可能不会影响您的体验,也无需采取任何措施。
对于托管网络环境中的用户,如果需要,请与您的 IT 部门合作配置或更新您的域名包含列表。
ShareFile 支持可以允许/拒绝来自指定 IP 地址的 ShareFile 流量。有关更多信息,请参阅 限制用户从特定 IP 范围或地址进行访问。
您的 IT 部门有责任确保流量来自指定的 IP。
域名包含列表
ShareFile 建议尽可能列出列出的域名。
- *.sharefile.com
- *.sf-api.com
- *.sharefile.eu
- *.sf-api.eu
- *.citrixdata.com
- *.securevdr.com
- *.sharefileftp.com
- *.sharefile.io
- *.pendo.io
- *.sharefile-webdav.com
- *.sharefileconnect.com
- *.sf-event.com
- *.launchdarkly.com
- sf-cv.sharefile.com
- sf-rendering.sharefile.com
- *.sf-cdn.net
- sf-cv.sharefile.eu
- sf-assets.sharefile.com
ShareFile FTP 信息
DNS | 服务器 | IP |
---|---|---|
ftp-ap.sharefileftp.com | ftp-apse1-1 | 54.254.202.61 |
ftp-apse1-2 | 13.251.228.140 | |
ftp-br.sharefileftp.com | ftp-saeast1-1 | 52.67.147.208 |
ftp-saeast1-2 | 18.228.76.227 | |
ftp-ec2.sharefileftp.com | ftp-useast1-1 | 54.208.212.106 |
ftp-useast1-2 | 54.174.90.77 | |
ftp-useast1-3 | 54.209.86.181 | |
ftp-useast1-4 | 52.6.0.127 | |
ftp-eu.sharefileftp.com | ftp-euwest1-1 | 54.194.108.219 |
ftp-euwest1-2 | 34.251.100.86 | |
ftp-eu2.sharefileftp.com | ftp-euc1-1 | 52.28.1.204 |
ftp-euc1-2 | 18.156.24.20 | |
ftp-syd.sharefileftp.com | ftp-apse2-1 | 54.206.19.242 |
ftp-apse2-2 | 3.105.40.156 | |
ftp-apse2-3 | 13.238.209.232 | |
ftp-usw.sharefileftp.com | ftp-uswest2-1 | 52.37.175.31 |
ftp-uswest2-2 | 54.69.185.204 |
注意:
- ShareFile Storagecenter 地址 — AWS提供了我们基于云的存储中心的 IP 地址列表。
ShareFile 电子邮件通知 IP
ShareFile 电子邮件通知名称 | IP 地址 |
---|---|
*.sf-notifications.com |
198.37.153.46 或 198.21.0175(用于试用帐户) |
mail@sf-notifications.com |
167.89.16.23 167.89.16.232 |
noreply@sf-notifications.com |
167.89.16.230 167.89.16.232 |
sharefile@sf-notifications.com |
167.89.16.23 198.37.153.46 167.89.16.230 167.89.16.232 |
ShareFile 控制平面 IP 范围
允许从本地环境流向美国和欧盟控制平面中列出的连接的流量与 ShareFile 控制平面通信。
示例场景:
从本地存储区域控制器发送到 ShareFile 的运行状况检查和数据传输请求。
用户使用 ShareFile 网络、桌面和移动工具启动数据传输。
美国控制平面
注意:
添加到此列表的最新 IP 地址使用粗体标识。
CIDR 表示法 | IP 地址 | 网络掩码 |
---|---|---|
52.1.177.90/32 | 52.1.177.90 | 255.255.255.255 |
52.3.211.188/32 | 52.3.211.188 | 255.255.255.255 |
52.22.72.157/32 | 52.22.72.157 | 255.255.255.255 |
52.87.3.154/32 | 52.87.3.154 | 255.255.255.255 |
52.200.24.193/32 | 52.200.24.193 | 255.255.255.255 |
52.87.91.51/32 | 52.87.91.51 | 255.255.255.255 |
52.37.219.8/32 | 52.37.219.8 | 255.255.255.255 |
52.37.89.58/32 | 52.37.89.58 | 255.255.255.255 |
52.37.52.41/32 | 52.37.52.41 | 255.255.255.255 |
52.11.136.239/32 | 52.11.136.239 | 255.255.255.255 |
52.37.208.125/32 | 52.37.208.125 | 255.255.255.255 |
52.37.210.167/32 | 52.37.210.167 | 255.255.255.255 |
52.200.24.11/32 | 52.200.24.11 | 255.255.255.255 |
52.37.129.37/32 | 52.37.129.37 | 255.255.255.255 |
52.6.55.146/32 | 52.6.55.146 | 255.255.255.255 |
52.37.243.95/32 | 52.37.243.95 | 255.255.255.255 |
3.94.248.86/32 | 3.94.248.86 | 255.255.255.255 |
3.213.151.108/32 | 3.213.151.108 | 255.255.255.255 |
100.24.163.216/32 | 100.24.163.216 | 255.255.255.255 |
100.25.95.239/32 | 100.25.95.239 | 255.255.255.255 |
3.218.174.246/32 | 3.218.174.246 | 255.255.255.255 |
35.170.240.139/32 | 35.170.240.139 | 255.255.255.255 |
3.217.81.52/32 | 3.217.81.52 | 255.255.255.255 |
3.208.185.30/32 | 3.208.185.30 | 255.255.255.255 |
54.161.218.199/32 | 54.161.218.199 | 255.255.255.255 |
34.202.201.239/32 | 34.202.201.239 | 255.255.255.255 |
54.196.214.245/32 | 54.196.214.245 | 255.255.255.255 |
34.227.203.234/32 | 34.227.203.234 | 255.255.255.255 |
54.166.105.254/32 | 54.166.105.254 | 255.255.255.255 |
54.163.57.146/32 | 54.163.57.146 | 255.255.255.255 |
54.163.57.200/32 | 54.163.57.200 | 255.255.255.255 |
3.225.182.160/32 | 3.225.182.160 | 255.255.255.255 |
3.86.137.66/32 | 3.86.137.66 | 255.255.255.255 |
34.236.102.120/32 | 34.236.102.120 | 255.255.255.255 |
34.237.178.245/32 | 34.237.178.245 | 255.255.255.255 |
34.237.80.135/32 | 34.237.80.135 | 255.255.255.255 |
52.1.74.147/32 | 52.1.74.147 | 255.255.255.255 |
52.21.196.12/32 | 52.21.196.12 | 255.255.255.255 |
52.4.155.245/32 | 52.4.155.245 | 255.255.255.255 |
52.45.187.193/32 | 52.45.187.193 | 255.255.255.255 |
52.54.145.13/32 | 52.54.145.13 | 255.255.255.255 |
52.54.57.222/32 | 52.54.57.222 | 255.255.255.255 |
54.156.235.204/32 | 54.156.235.204 | 255.255.255.255 |
54.165.232.145/32 | 54.165.232.145 | 255.255.255.255 |
54.83.66.127/324 | 54.83.66.127 | 255.255.255.255 |
34.203.96.105/32 | 34.203.96.105 | 255.255.255.255 |
54.145.88.246/327 | 54.145.88.246 | 255.255.255.255 |
54.197.162.63/32 | 54.197.162.63 | 255.255.255.255 |
173.199.0.0/18 | 173.199.0.0-173.199.63.255 | 255.255.192.0 |
13.248.193.251/32 | 13.248.193.251 | 255.255.255.255 |
76.223.1.166/32 | 76.223.1.166 | 255.255.255.255 |
75.2.123.246/32 | 75.2.123.246 | 255.255.255.255 |
99.83.158.181/32 | 99.83.158.181 | 255.255.255.255 |
欧盟控制平面
注意:
添加到此列表的最新 IP 地址使用粗体标识。
CIDR 表示法 | IP 地址 | 网络掩码 |
---|---|---|
52.28.80.248/32 | 52.28.80.248 | 255.255.255.255 |
52.28.86.15/32 | 52.28.86.15 | 255.255.255.255 |
52.28.93.20/32 | 52.28.93.20 | 255.255.255.255 |
52.28.106.33/32 | 52.28.106.33 | 255.255.255.255 |
52.28.123.31/32 | 52.28.123.31 | 255.255.255.255 |
52.28.123.168/32 | 52.28.123.168 | 255.255.255.255 |
52.48.148.82/32 | 52.48.148.82 | 255.255.255.255 |
52.50.40.140/32 | 52.50.40.140 | 255.255.255.255 |
52.50.103.48/32 | 52.50.103.48 | 255.255.255.255 |
52.50.103.153/32 | 52.50.103.153 | 255.255.255.255 |
52.49.128.78/32 | 52.49.128.78 | 255.255.255.255 |
52.50.108.81/32 | 52.50.108.81 | 255.255.255.255 |
52.50.111.193/32 | 52.50.111.193 | 255.255.255.255 |
52.28.124.54/32 | 52.28.124.54 | 255.255.255.255 |
52.48.197.157/32 | 52.48.197.157 | 255.255.255.255 |
52.28.126.247/32 | 52.28.126.247 | 255.255.255.255 |
18.196.153.205/32 | 18.196.153.205 | 255.255.255.255 |
35.158.181.96/32 | 35.158.181.96 | 255.255.255.255 |
54.93.144.35/32 | 54.93.144.35 | 255.255.255.255 |
3.121.15.139/32 | 3.121.15.139 | 255.255.255.255 |
3.121.255.90/32 | 3.121.255.90 | 255.255.255.255 |
35.157.224.37/32 | 35.157.224.37 | 255.255.255.255 |
18.184.195.75/32 | 18.184.195.75 | 255.255.255.255 |
35.156.143.205/32 | 35.156.143.205 | 255.255.255.255 |
35.156.161.131/32 | 35.156.161.131 | 255.255.255.255 |
35.157.201.218/32 | 35.157.201.218 | 255.255.255.255 |
35.157.208.120/32 | 35.157.208.120 | 255.255.255.255 |
52.28.176.168/32 | 52.28.176.168 | 255.255.255.255 |
52.29.102.192/32 | 52.29.102.192 | 255.255.255.255 |
52.57.51.106/32 | 52.57.51.106 | 255.255.255.255 |
52.28.189.54/32 | 52.28.189.54 | 255.255.255.255 |
18.157.252.190/32 | 18.157.252.190 | 255.255.255.255 |
18.157.205.75/32 | 18.157.205.75 | 255.255.255.255 |
18.156.24.20/32 | 18.156.24.20 | 255.255.255.255 |
78.108.112.0/20 | 78.108.112.0-78.108.127.255 | 255.255.240.0 |
13.248.181.201/32 | 13.248.181.201 | 255.255.255.255 |
76.223.50.161/32 | 76.223.50.161 | 255.255.255.255 |
75.2.122.192/32 | 75.2.122.192 | 255.255.255.255 |
99.83.226.161/32 | 99.83.226.161 | 255.255.255.255 |
传出请求 - ShareFile 到客户端
允许流向本地环境的传出请求中列出的连接的流量与 ShareFile 控制平面通信。
示例场景:
- 从 ShareFile 发送到本地存储区域控制器进行数据传输的请求。
地理区域 | 主要 IP1 | 主要 IP2 | 主要 IP3 | 主要 IP4 | 主要 IP5 |
---|---|---|---|---|---|
美国东部 1(弗吉尼亚州) | 34.192.163.240 | 34.192.163.223 | 54.211.41.206 | 52.21.5.67 | 34.196.106.20 |
us-west-2(俄勒冈州) | 35.165.254.91 | 35.162.215.209 | 44.237.120.142 | 35.82.168.81 | 44.224.210.116 |
ap-southeast-1(新加坡) | 13.228.68.164 | 13.228.227.43 | 18.139.119.138 | 18.138.220.132 | 13.213.152.214 |
ap-southeast-2(悉尼) | 54.79.79.53 | 52.65.48.104 | 54.66.111.206 | 54.79.31.206 | 3.105.71.152 |
ap-northeast-1(东京) | 52.198.62.54 | 13.113.146.65 | 35.74.188.226 | 54.65.210.219 | 35.74.101.7 |
ca-central-1(加拿大) | 35.182.98.19 | 52.60.156.23 | 3.97.93.96 | 3.98.50.62 | 15.222.204.49 |
eu-central-1(法兰克福) | 35.156.155.92 | 35.156.109.86 | 35.158.91.72 | 3.67.150.192 | 18.158.179.99 |
eu-west-1(爱尔兰) | 52.211.90.91 | 52.214.90.84 | 52.212.166.176 | 54.247.7.102 | 52.211.87.230 |
sa-east-1(圣保罗) | 18.231.13.112 | 54.207.6.242 | 177.71.235.129 | 18.230.38.62 | 18.229.128.2 |
自定义 SMTP IP
允许流量流向列出的与您的本地 SMTP 服务器的连接。
ShareFile 到客户端 SMTP 服务器(美国)
CIDR 表示法 | IP 地址 | 网络掩码 |
---|---|---|
23.22.155.226 | 23.22.155.226 | 255.255.255.255 |
52.54.27.154 | 52.54.27.154 | 255.255.255.255 |
52.54.27.2 | 52.54.27.2 | 255.255.255.255 |
34.192.163.240/32 | 34.192.163.240 | 255.255.255.255 |
18.233.29.44/32 | 18.233.29.44 | 255.255.255.255 |
ShareFile 到客户端 SMTP 服务器 (欧盟)
CIDR 表示法 | IP 地址 | 网络掩码 |
---|---|---|
52.59.39.187 | 52.59.39.187 | 255.255.255.255 |
52.59.36.111 | 52.59.36.111 | 255.255.255.255 |
52.59.4.117 | 52.59.4.117 | 255.255.255.255 |
35.156.155.92/32 | 35.156.155.92 | 255.255.255.255 |
35.156.109.86/32 | 35.156.109.86 | 255.255.255.255 |
已复制!
失败!