-
-
-
User roles and permissions
-
This content has been machine translated dynamically.
Dieser Inhalt ist eine maschinelle Übersetzung, die dynamisch erstellt wurde. (Haftungsausschluss)
Cet article a été traduit automatiquement de manière dynamique. (Clause de non responsabilité)
Este artículo lo ha traducido una máquina de forma dinámica. (Aviso legal)
此内容已经过机器动态翻译。 放弃
このコンテンツは動的に機械翻訳されています。免責事項
이 콘텐츠는 동적으로 기계 번역되었습니다. 책임 부인
Este texto foi traduzido automaticamente. (Aviso legal)
Questo contenuto è stato tradotto dinamicamente con traduzione automatica.(Esclusione di responsabilità))
This article has been machine translated.
Dieser Artikel wurde maschinell übersetzt. (Haftungsausschluss)
Ce article a été traduit automatiquement. (Clause de non responsabilité)
Este artículo ha sido traducido automáticamente. (Aviso legal)
この記事は機械翻訳されています.免責事項
이 기사는 기계 번역되었습니다.책임 부인
Este artigo foi traduzido automaticamente.(Aviso legal)
这篇文章已经过机器翻译.放弃
Questo articolo è stato tradotto automaticamente.(Esclusione di responsabilità))
Translation failed!
User roles and permissions
The following information provides descriptions for both user roles and user permissions in ShareFile.
User roles
User role | Description |
---|---|
Account owner | As the account owner, you have an employee user type with the highest level of permissions. This allows you to authorize account-wide settings and delegate privileges to other employee administrators. There is only one account owner role per account. |
Administrator | As a ShareFile administrator, you have an employee user type with granular administration privileges on the account. Depending on your administrator permission, you can authorize account changes on behalf of the account owner. |
Super user | As a designated user for the Super User Group, you have automatic access with full control (download, upload, delete, and share) to all new existing folders within a ShareFile account, and can manage all the account data. |
User permissions
Permission Type | Permission name and description |
---|---|
General | Access company account permissions - Allows the user to access and change account-wide permissions. |
Files and folders | Allows the user to manage files and folders including assigning folders and setting permissions. For more information, see Folders. |
RightSignature | This allows electronic signature capabilities such as send for signature and view electronic signature documents. For more information, see Electronic signature. |
Workflows | Access other users’ Custom Workflows - Allows the user to manage Custom Workflows created by other users. |
People | Allows the user to manage employee users and clients. For more information, see People settings. |
Company account info | Allows the user to configure account settings such as branding, access reports, and other account tasks. For more information, see Company account info. |
Billing | This allows users to review receipts and billing information. For more information, see Billing. |
Connectors | Connectors allow employees to access files and folders stored on a connected on-premises or cloud-based resource. For more information, see Connectors. |
Storage zones | Storage zones controller extends the ShareFile Software as a Service (SaaS) cloud storage by providing your ShareFile account with private data storage. For more information, see Storage zones. |
Advanced preferences | This allows users to make changes to settings like email, SMTP servers, and more. For more information, see Advanced preferences. |
Share
Share
In this article
This Preview product documentation is Citrix Confidential.
You agree to hold this documentation confidential pursuant to the terms of your Citrix Beta/Tech Preview Agreement.
The development, release and timing of any features or functionality described in the Preview documentation remains at our sole discretion and are subject to change without notice or consultation.
The documentation is for informational purposes only and is not a commitment, promise or legal obligation to deliver any material, code or functionality and should not be relied upon in making Citrix product purchase decisions.
If you do not agree, select I DO NOT AGREE to exit.